Network Vendors on social media
A Comparative Report on how Network Vendors segment is using Social Media| Network Vendors | ||||||
|---|---|---|---|---|---|---|
| Name | Likes | People Talking About | Posts Per Day | Followers | Post Per Day | |
| Huawei | 40820770 | 2231 | 2 | 28830 | 4 | |
| ZTE | 345565 | 632 | 1.4 | 64825 | 2 | |
| Ericsson | 220375 | 3225 | 2.1 | 198623 | 11 | |
| Genband | 1639 | 43 | 2.7 | 6276 | 9.6 | |
| Tejas Network | 887 | 0 | 0 | 244 | 0 | |
| Nokia Solution and Netwoks | 0 | 40929 | 7.5 | |||
| Alcatel Lucent | 0 | 42587 | 1.4 | |||
Our M2M SIM Card is SIM cards in all groups, which are characterized overall by the truth that they are prepared with the most recent microcontroller innovation.
ReplyDelete