ALL INDIA Result Status
|
Status Known For 543 out of 543 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 270 | 12 | 282 |
Communist Party of India | 1 | 0 | 1 |
Communist Party of India (Marxist) | 8 | 1 | 9 |
Indian National Congress | 42 | 2 | 44 |
Nationalist Congress Party | 6 | 0 | 6 |
Aam Aadmi Party | 4 | 0 | 4 |
All India Anna Dravida Munnetra Kazhagam | 32 | 5 | 37 |
All India N.R. Congress | 1 | 0 | 1 |
All India Trinamool Congress | 34 | 0 | 34 |
All India United Democratic Front | 3 | 0 | 3 |
Biju Janata Dal | 7 | 13 | 20 |
Indian National Lok Dal | 2 | 0 | 2 |
Indian Union Muslim League | 2 | 0 | 2 |
Jammu & Kashmir Peoples Democratic Party | 3 | 0 | 3 |
Janata Dal (Secular) | 2 | 0 | 2 |
Janata Dal (United) | 2 | 0 | 2 |
Jharkhand Mukti Morcha | 1 | 1 | 2 |
Kerala Congress (M) | 1 | 0 | 1 |
Lok Jan Shakti Party | 4 | 2 | 6 |
Naga Peoples Front | 0 | 1 | 1 |
National Peoples Party | 1 | 0 | 1 |
Pattali Makkal Katchi | 1 | 0 | 1 |
Rashtriya Janata Dal | 4 | 0 | 4 |
Revolutionary Socialist Party | 1 | 0 | 1 |
Samajwadi Party | 5 | 0 | 5 |
Shiromani Akali Dal | 4 | 0 | 4 |
Shivsena | 16 | 2 | 18 |
Sikkim Democratic Front | 0 | 1 | 1 |
Telangana Rashtra Samithi | 5 | 6 | 11 |
Telugu Desam | 4 | 12 | 16 |
All India Majlis-E-Ittehadul Muslimeen | 1 | 0 | 1 |
Apna Dal | 2 | 0 | 2 |
Rashtriya Lok Samta Party | 3 | 0 | 3 |
Swabhimani Paksha | 1 | 0 | 1 |
Yuvajana Sramika Rythu Congress Party | 3 | 6 | 9 |
Independent | 3 | 0 | 3 |
Total | 479 | 64 | 543 |
No comments:
Post a Comment